Description
The MILWAUKEE M18 FUEL 1″ SDS Plus Rotary Hammer Kit is the next generation of cordless rotary hammers delivering ultimate jobsite performance and productivity. The M18 FUEL 1″ SDS Plus Rotary Hammer is the fastest drilling rotary hammer in its class, includes AUTOSTOP Control for enhanced safety, and can drill up to (125) 3/8″ x 2″ holes per charge when paired with the M18 HIGH OUTPUT XC6.0 Battery. The POWERSTATE Brushless Motor delivers 2 ft-lbs of impact energy, 1,330 RPM, and 4,800 BPM, providing speed and power in the most demanding applications. REDLINK PLUS intelligence tool technology ensures maximum rotary drill performance and protects it from overload, overheating, and over-discharge. The M18 REDLITHIUM HIGH OUTPUT XC6.0 Battery delivers 50% more power while running 50% cooler than the M18 REDLITHIUM XC batteries. This hammer provides maximum control and enhanced safety with the AUTOSTOP Kickback Control. This feature prevents over-rotation if the tool gets bound up while drilling in rebar or hard aggregate. Milwaukee’s AVS Anti-Vibration System minimizes vibration for maximum comfort.
Features
- Fastest drilling rotary hammer in class
- AUTOSTOP Kickback Control enhances safety by electronically sensing a tool bind-up and shutting the tool off
- With the M18 REDLITHIUM HIGHOUTPUT 6.0 Battery, the M18 FUEL 1″ SDS Plus Rotary Hammer can deliver up to 125 holes of runtime of 3/8″ x 2″ holes
- AVS Anti-Vibration System: Minimizes vibration for maximum comfort
- REDLINK PLUS Intelligence: Integrates full-circle communication between tool, battery and charger to protect from overloading, overheating, and over-discharging
Includes
(1) M18 FUEL 1″ SDS Plus Rotary Hammer (2912-20); (2) M18 REDLITHIUM HIGH OUTPUT XC6.0 Battery Pack (48-11-1865); (1) M18 & M12 Rapid Charger (48-59-1808)
Warranty
5 Years (Tool), 3 Years (Battery)
Specifications
Battery Size: | 18 Volt |
Condition: | New |
Product Storage Included: | Case |
Case Included: | Yes |
Battery Quantity Included: | 2 |
Weight – Battery Installed (lb): | 8.9 |
Color Finish: | Black; Red |
Battery Composition: | Lithium-Ion (Li-ion) |
Battery Voltage *: | 18 |
Includes Charger: | Yes |
Chuck Size (in)*: | 1 |
Max RPM: | 1330 |
Handle Material: | Rubber |
Integrated Light *: | Yes |
Number of Batteries Included: | 2 |
Reverse Function *: | Yes |
Side Handle: | Yes |
Switch Type *: | Trigger |
Thin Wall Core Bit Capacity: | Yes |
UL Listed: | Yes |
Variable Speed *: | Yes |
Weight Excluding Battery (lb) *: | 6.8 |
Blows Per Minute (bpm) *: | 4800 |
LED Charge Indicator: | Yes |
Battery Charger Input Voltage *: | 18 |
Brushless Motor *: | Yes |
Chuck Type *: | SDS Plus |
Core Bit Capacity *: | 2-1/2″ |
Impact Energy (ft-lbs) *: | 2 |
Maximum Concrete Bit Size (in) *: | 1.25 |
Motor Type *: | POWERSTATE Brushless |
Product Type *: | Cordless Rotary Hammer |
Impacts per Minute (IPM): | 4800 |
Blows Per Minute Range (BPM): | 4800 |
Battery Type: | Lithium Ion |
Drill Type: | Rotary Hammer Drilll |
Housing Material: | Plastic |
Soft Grip Handle: | Yes |
Material *: | Metal |
Battery System *: | M18 |
FUEL *: | Yes |
Power Tool Branding *: | FUEL |
Handle Type *: | Drop Motor |
Rotary Hammer Size (in) *: | 1 |
Maximum RPM *: | 1330 |
Type of Modes *: | Rotary Hammer, Drill Only, Hammer Only, Chisel Rotation |
Chisel Rotation *: | Yes |
Anti Vibration System (AVS) *: | Yes |
AUTO STOP *: | Yes |
Power Source *: | Cordless |
Badge Branding *: | FUEL |
Corded Cordless: | Cordless |
Handle Type: | Side Handle |
Powered Tool Power Source: | Electric – Cordless |
Reviews
There are no reviews yet.